SPECIAL!!
$1000 Look and Lease Special on Select Apartment Homes!*
Tour Today!
*Base Rent. Minimum lease term applies. Other Cost and Fees Excluded. Restrictions apply. Offer may change
The Total Monthly Leasing Price reflects all fixed and mandatory fees alongside your base rent. For full fee transparency, use our calculator tools to customize your Total Monthly Leasing Price.
Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.
Glenmoor
1 BR / 1.0 BA, 1038 sq ft
Irvington
2 BR / 2.0 BA, 1330 sq ft
No results match the selected filters click here to start over
Edwards 1 BR / 1.0 BA, 699 - 753 sq ft | Contact For Availability | ||
Glenmoor 1 BR / 1.0 BA, 1038 sq ft | Contact For Availability | ||
Mission 1 BR / 1.0 BA, 694 - 775 sq ft | Contact For Availability | ||
Mission 2 1 BR / 1.0 BA, 733 - 807 sq ft | Contact For Availability | ||
Niles 1 BR / 1.0 BA, 719 sq ft | Contact For Availability | ||
Parkmont + Den 1 BR / 1.0 BA, 835 sq ft | Contact For Availability | ||
Quarry 1 BR / 1.0 BA, 698 - 785 sq ft | Contact For Availability | ||
Sundale + Den 1 BR / 2.0 BA, 1114 sq ft | Contact For Availability | ||
Blacow 2 BR / 2.0 BA, 1048 - 1067 sq ft | Contact For Availability | ||
Cabrillo + Den 2 BR / 2.0 BA, 1217 sq ft | Contact For Availability | ||
Cherry 2 BR / 2.0 BA, 1099 - 1124 sq ft | Contact For Availability | ||
Grimmer + Den 2 BR / 2.0 BA, 1330 sq ft | Contact For Availability | ||
Guardino 2 BR / 2.0 BA, 1217 sq ft | Contact For Availability | ||
Irvington 2 BR / 2.0 BA, 1330 sq ft | Contact For Availability | ||
Paseo 2 BR / 2.0 BA, 1275 sq ft | Contact For Availability | ||
Ardenwood 3 BR / 2.0 BA, 1335 sq ft | Contact For Availability | ||
Northgate 3 BR / 2.0 BA, 1470 sq ft | Contact For Availability | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.