SPECIAL!!
Now Offering $1,000 Look and Lease Special on Select Apartment Homes!*
Tour Today!
*Base Rent. Minimum lease term applies. Other Cost and Fees Excluded. Restrictions apply. Offer may change
The Total Monthly Leasing Price reflects all fixed and mandatory fees alongside your base rent. For full fee transparency, use our calculator tools to customize your Total Monthly Leasing Price.
Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.
We’ve also provided a list of all potential fees you may encounter as a resident which can be found at the bottom of the page.
from $3,332*
Base Rent $3,325 • 12 mo.
from $3,492*
Base Rent $3,485 • 12 mo.
from $3,512*
Base Rent $3,505 • 12 mo.
from $4,067*
Base Rent $4,060 • 12 mo.
from $4,227*
Base Rent $4,220 • 12 mo.
from $4,817*
Base Rent $4,810 • 12 mo.
from $4,832*
Base Rent $4,825 • 12 mo.
from $5,227*
Base Rent $5,220 • 12 mo.
from $3,337*
Base Rent $3,330 • 12 mo.
from $4,157*
Base Rent $4,150 • 12 mo.
from $4,547*
Base Rent $4,540 • 12 mo.
from $5,001*
Base Rent $4,994 • 12 mo.
Glenmoor
1 BR / 1.0 BA, 1038 sq ft
Irvington
2 BR / 2.0 BA, 1330 sq ft
No results match the selected filters click here to start over
Mission 2 1 BR / 1.0 BA, 733 - 840 sq ft | from $3,332* Base Rent $3,325 • 12 mo. | 1 Available Now | |
Mission 1 BR / 1.0 BA, 747 - 793 sq ft | from $3,492* Base Rent $3,485 • 12 mo. | 3 Available Now | |
Quarry 1 BR / 1.0 BA, 785 sq ft | from $3,512* Base Rent $3,505 • 12 mo. | 3 Available Now | |
Cherry 2 BR / 2.0 BA, 1099 - 1124 sq ft | from $4,067* Base Rent $4,060 • 12 mo. | 6 Available Now | |
Blacow 2 BR / 2.0 BA, 1048 - 1067 sq ft | from $4,227* Base Rent $4,220 • 12 mo. | 2 Available Now | |
Grimmer + Den 2 BR / 2.0 BA, 1330 sq ft | from $4,817* Base Rent $4,810 • 12 mo. | 5 Available Now | |
Paseo 2 BR / 2.0 BA, 1249 sq ft | from $4,832* Base Rent $4,825 • 12 mo. | 2 Available Now | |
Ardenwood 3 BR / 2.0 BA, 1335 - 1350 sq ft | from $5,227* Base Rent $5,220 • 12 mo. | 1 Available Now | |
Edwards 1 BR / 1.0 BA, 753 sq ft | from $3,337* Base Rent $3,330 • 12 mo. | 1 available 08.2026 | |
Parkmont + Den 1 BR / 1.0 BA, 835 sq ft | from $4,157* Base Rent $4,150 • 12 mo. | 1 available 08.2026 | |
Cabrillo + Den 2 BR / 2.0 BA, 1217 sq ft | from $4,547* Base Rent $4,540 • 12 mo. | 2 available 08.2026 | |
Northgate 3 BR / 2.0 BA, 1506 sq ft | from $5,001* Base Rent $4,994 • 12 mo. | 2 available 08.2026 | |
Glenmoor 1 BR / 1.0 BA, 1038 sq ft | Contact For Availability | ||
Niles 1 BR / 1.0 BA, 739 sq ft | Contact For Availability | ||
Sundale + Den 1 BR / 2.0 BA, 1114 sq ft | Contact For Availability | ||
Guardino 2 BR / 2.0 BA, 1217 sq ft | Contact For Availability | ||
Irvington 2 BR / 2.0 BA, 1330 sq ft | Contact For Availability | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
To make things simple and clear, we’ve put together a list of potential fees you might encounter as a current or future resident. This way, you can easily see what your initial and monthly costs might be in addition to base rent.